Cornwall Marine Directory
Devoran Boatyard
David TownrowGreenbank Road,Devoran
Truro
Cornwall
TR3 6PQ
01872 864333
Marine Search
Quick Links
Weather
Cornwall:
13 °C
12 knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | 13:50 |
| Condition | --- |
| Wind Chill | 10°C |
| Dew Point | 10°C |
| Wind Direction | 310NW |
| Variable Wind | ---/--- |
| Wind Speed | 12 knots |
| Wind Gust | --- knots |
| Visibility | 10 km |
| Pressure | 1024 mbar |
| Humidity | 82.0% |
| Hum. Index | 14.3°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |







