Cornwall Marine Directory
Fowey Harbour Commissioners
Captain Mike SutherlandHarbour Office, Albert Quay
Fowey
Cornwall
PL23 1AJ
01726 832471
01726 833738
- We operate Fowey harbour and all leisure moorings and facilities.
- We own and operate tugs and other commercial craft.
- We own and operate slipway for vessels up to 35m length, and repair and maintain marine craft.
Marine Search
Quick Links
Weather
Cornwall:
7 °C
16 knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | 13:50 |
| Condition | Rain |
| Wind Chill | 2°C |
| Dew Point | 6°C |
| Wind Direction | 140SE |
| Variable Wind | ---/--- |
| Wind Speed | 16 knots |
| Wind Gust | --- knots |
| Visibility | 4.0 km |
| Pressure | 1031 mbar |
| Humidity | 93.3% |
| Hum. Index | 6.6°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |








