Cornwall Marine Directory
Fowey Harbour Commissioners
Captain Mike SutherlandHarbour Office, Albert Quay
Fowey
Cornwall
PL23 1AJ
01726 832471
01726 833738
- We operate Fowey harbour and all leisure moorings and facilities.
- We own and operate tugs and other commercial craft.
- We own and operate slipway for vessels up to 35m length, and repair and maintain marine craft.
Marine Search
Quick Links
Weather
Cornwall:
12 °C
6 knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | 17:50 |
| Condition | --- |
| Wind Chill | 10°C |
| Dew Point | 9°C |
| Wind Direction | 240SWW |
| Variable Wind | ---/--- |
| Wind Speed | 6 knots |
| Wind Gust | --- knots |
| Visibility | 9.0 km |
| Pressure | 1003 mbar |
| Humidity | 81.9% |
| Hum. Index | 12.8°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |








