Cornwall Marine Directory
Chelonia Ltd
Nick TregenzaBeach Cottage, 5 Beach Terrace, Long Rock
Penzance
Cornwall
TR20 8JE
01736 711783
Chelonia develops and constructs marine acoustic instruments which detect the sonar of dolphins and porpoises. They are used by individuals and institutions in Cornwall and worldwide, monitoring species ranging from the boto in the Amazon river to Arnoux's beaked whales at 1,000m depth beneath the Antarctic ice shelf.
Marine Search
Quick Links
Weather
Cornwall:
18 °C
9 knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | 16:50 |
| Condition | --- |
| Wind Chill | 16°C |
| Dew Point | 13°C |
| Wind Direction | 260W |
| Variable Wind | ---/--- |
| Wind Speed | 9 knots |
| Wind Gust | --- knots |
| Visibility | 10 km |
| Pressure | 1019 mbar |
| Humidity | 72.6% |
| Hum. Index | 20.8°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |








