Cornwall Marine Directory
Directory - Clubs and Associations
Company | Location | Website |
---|---|---|
Falmouth Tall Ships Association | Falmouth | tallshipsfalmouth... |
Greenbank Falmouth Rowing Club | Redruth | greenbankfalmouth... |
Falmouth Canoe Club | Falmouth | falmouthcc.org.uk |
Flushing Sailing Club | Falmouth | flushingsailingcl... |
Mylor Yacht Club | Mylor | myloryachtclub.or... |
Royal Cornwall Yacht Club | Falmouth | royalcornwallyach... |
Penzance Sailing Club | Penzance | pzsc.org.uk |
Mounts Bay Sailing Club | Marazion | mbsc.org.uk |
Helford River Sailing Club | Helston | helfordriversc.co.uk |
Saltash Sailing Club | Saltash | saltashsailingclu... |
Fowey Gallants Sailing Club | Fowey | |
Cargreen Yacht Club | Saltash | |
St Mawes Sailing Club | St Mawes | stmawessailing.co.uk |
Royal Fowey Yacht Club | Fowey | rfyc-fowey.org.uk |
Porthpean Sailing Club | St Austell | porthpeansc.co.uk |
Looe Sailing Club | Looe | looesailingclub.c... |
Cawsand Bay Sailing Club | Cawsand | |
Torpoint Mosquito Sailing Club | Torpoint | tmsc.org.uk |
Restronguet Sailing Club | Falmouth | mysailingclub.org |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
Field | Value |
---|---|
Location | Culdrose |
Report Time | |
Condition | --- |
Wind Chill | 13°C |
Dew Point | ---°C |
Wind Direction | --- |
Variable Wind | ---/--- |
Wind Speed | --- knots |
Wind Gust | --- knots |
Visibility | --- km |
Pressure | --- mbar |
Humidity | 100.0% |
Hum. Index | -2.2°C |
Heat Index | ---°C |
Precipitation | --- mm |
Snow | --- mm |