Cornwall Marine Directory
Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| 3B International | Redruth | www.3bint.co.uk |
| 3D Kernow CIC | Falmouth | www.3dkernow.org |
| A & P Falmouth Ltd | FALMOUTH | www.ap-group.co.uk |
| A2 Rigging Ltd | FALMOUTH | www.A2rigging.com |
| ABS Metals | Falmouth | www.absmetals.co.uk |
| AMOG Consulting | King Charles Quay, Falmouth | www.amogconsulting.com |
| Ancasta International Boat Sales | FALMOUTH | www.ancasta.com |
| Angling-School CIC | Falmouth | www.angling-school.com |
| AP Diving | Helston | www.apdiving.com |
| Armada Marine Hydraulics Ltd | FALMOUTH | www.armadamh.co.uk |
| Arvor Sea Kayaking | FALMOUTH | www.arvorseakayakingcornwall.co.uk |
| Ashfords | PLYMOUTH | www.ashfords.co.uk |
| Atlantic Diving | Newquay | www.atlanticdiver.co.uk |
| Atlantic Scuba | PENRYN | www.atlanticscuba.co.uk |
| Bennett Boatyard | ISLES OF SCILLY | www.bennettboatyard.com |
| Bennett Engineering Design Ltd. | Falmouth | www.bennettengineeringdesign.co.uk |
| BF Adventure | Penryn | www.bfadventure.org |
| Bishop Fleming | TRURO | www.bishopfleming.co.uk |
| Black Dog Marine | East Looe | www.blackdogmarine.com |
| Boatshed Falmouth | Falmouth | www.boatshedfalmouth.com |
| Bosun's Locker Chandlery | Falmouth, | www.bosunslockerchandlery.co.uk |
| Brain Associates | Truro | www.brain-associates.com |
| British Stand Up Paddleboard Association | Helston | www.bsupa.org.uk |
| Bryher Marine Engineering | ISLES OF SCILLY | |
| Buoyant Works Limited | Saltash | www.buoyantworks.com |
| C Toms & Son Ltd (Toms Boatyard) | FOWEY | www.ctomsandson.co.uk |
| Catamarans | Wadebridge | www.powerglide30.com |
| Cellar Marine Ltd | HELSTON | www.cellarmarine.com |
| Celtic Divers | Falmouth | www.celticdiver.co.uk |
| CETO Wave Energy Ltd (CWE UK) | Penryn | www.carnegiewave.com |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






