Cornwall Marine Directory
Directory - Clubs and Associations
| Company | Location | Website |
|---|---|---|
| Falmouth Tall Ships Association | Falmouth | tallshipsfalmouth... |
| Greenbank Falmouth Rowing Club | Redruth | greenbankfalmouth... |
| Falmouth Canoe Club | Falmouth | falmouthcc.org.uk |
| Flushing Sailing Club | Falmouth | flushingsailingcl... |
| Mylor Yacht Club | Mylor | myloryachtclub.or... |
| Royal Cornwall Yacht Club | Falmouth | royalcornwallyach... |
| Penzance Sailing Club | Penzance | pzsc.org.uk |
| Mounts Bay Sailing Club | Marazion | mbsc.org.uk |
| Helford River Sailing Club | Helston | helfordriversc.co.uk |
| Saltash Sailing Club | Saltash | saltashsailingclu... |
| Fowey Gallants Sailing Club | Fowey | |
| Cargreen Yacht Club | Saltash | |
| Rock Sailing and Water Ski Club | Rock | rswsc.co.uk |
| St Mawes Sailing Club | St Mawes | stmawessailing.co.uk |
| Royal Fowey Yacht Club | Fowey | rfyc-fowey.org.uk |
| Porthpean Sailing Club | St Austell | porthpeansc.co.uk |
| Looe Sailing Club | Looe | looesailingclub.c... |
| Cawsand Bay Sailing Club | Cawsand | |
| Torpoint Mosquito Sailing Club | Torpoint | tmsc.org.uk |
| Restronguet Sailing Club | Falmouth | mysailingclub.org |
Marine Search
Quick Links
Weather
Cornwall:
17 °C
10 knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | 20:50 |
| Condition | --- |
| Wind Chill | 15°C |
| Dew Point | 15°C |
| Wind Direction | 320NW |
| Variable Wind | ---/--- |
| Wind Speed | 10 knots |
| Wind Gust | 20 knots |
| Visibility | 10 km |
| Pressure | 1008 mbar |
| Humidity | 88.0% |
| Hum. Index | 20.9°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






