Cornwall Marine Directory
Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| Manuplas Ltd | PLYMOUTH | www.manuplas.co.uk |
| Marcus Lewis Boatbuilder & Restorer | FOWEY | www.woodenboatbuilder.co.uk |
| Marina Developments Ltd | SOUTHAMPTON | www.mdlmarinas.co.uk |
| Marine Designs Ltd | FALMOUTH | www.marinedesigns.co.uk |
| Marine Electronics Ltd | Penryn | www.marineelectronicsltd.com |
| Marine Gas Solutions | Falmouth | www.marinegassolutions.co.uk |
| Marine Team | FALMOUTH | www.mylor.com/marine-team |
| Marine Techniques Ltd | Penryn | www.marine-techniques.co.uk |
| MarineCo Ltd | Saltash | www.marineco.co.uk |
| Mark and Loz Shipwrights | Falmouth | www.markandloz.co.uk |
| Mashfords | TORPOINT | www.ukdocks.com |
| Megacon Controls Limited | Falmouth | www.megacon.com |
| Mevagissey Harbour Master | Mevagissey | www.mevagisseyharbour.co.uk |
| Michael Brougham Marine Consultancy | FALMOUTH | |
| Mitchell Racing Ltd | Redruth | www.mitchellracing.co.uk |
| MJ Marine Electronics | PENZANCE | |
| Multihull Centre | TORPOINT | www.multihullcentre.co.uk |
| Multimarine Manufacturing Ltd | MILLBROOK | www.multimarine.co.uk |
| Murrell Associates Limited | Truro | www.murrellassociates.co.uk |
| Mylor Chandlery & Rigging Services | FALMOUTH | www.mylorchandlery.co.uk |
| Mylor Sailing School | FALMOUTH | www.mylorsailingschool.co.uk |
| Mylor Yacht Harbour Ltd | FALMOUTH | www.mylor.com |
| National Lobster Hatchery | Padstow | www.nationallobsterhatchery.co.uk |
| National Maritime Museum Cornwall | FALMOUTH | www.nmmc.co.uk |
| Nature Workshops | Redruth | www.natureworkshops.co.uk |
| Nitoe Security Ltd | Penryn | www.nitoesecurity.co.uk |
| Ocean Engineering (Fire) Ltd | PENRYN | www.oceanengineering.co.uk |
| Padstow Boatyard | Padstow | www.padstow-boatyard.com |
| Padstow Harbour Commissioners | PADSTOW | www.padstow-harbour.co.uk |
| Pasco's Boatyard Limited | Truro | www.pascosboatyard.co.uk |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






