Cornwall Marine Directory
Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| Pavey Group | Exeter | www.paveygroup.co.uk |
| Penrose Sailmakers | Falmouth | www.penrosesails.co.uk |
| Peter Child Associates Ltd | Truro | www.waves4power |
| Port of Falmouth Sailing Association | FALMOUTH | www.pofsa.co.uk |
| Powerfal Limited | Penryn | www.powerfal.co.uk |
| Premier Marinas (Falmouth) Ltd | FALMOUTH | www.premiermarinas.com |
| Progress Engineering Limited | Bodmin | www.progressengineering.co.uk |
| PSP Insurance Solutions | Newquay | www.psph2o.co.uk |
| Pump International Ltd | CAMBORNE | www.pumpinternational.com |
| Quayside Design and Print | TRURO | www.quaysidedesignandprint.co.uk |
| R.Pearce & Co | PENRYN | www.rpearce.co.uk |
| Rat Island Sail Boat Company | St Mary’s, Isles Of Scilly | www.ratisland.net |
| Red Ensign Marine Ltd | FALMOUTH | www.red-ensign.com |
| Reflex Marine Ltd | Truro | www.reflexmarine.com |
| Renewable British Energy Ltd | St Austell | www.rbe.org.uk |
| Rhoda Mary Project | Falmouth | www.rhoda-mary.co.uk |
| Riggers UK at the Boathouse | PENRYN | www.riggers-uk.com |
| Righton Limited | Saltash | www.righton.co.uk |
| RNLI | Saltash | www.rnli.org.uk |
| Robin Curnow Outboard Motor Specialist | Penryn | www.robincurnow.co.uk |
| Rock Marine Services Ltd | WADEBRIDGE | www.rockmarineservices.co.uk |
| Roving Commissions Ltd | Torpoint | www.rovcom.co.uk |
| Royal Cornwall Yacht Club | Falmouth | www.royalcornwallyachtclub.org |
| Royal Haskoning DHV | Penryn | https://www.royalhaskoningdhv.com/en-... |
| Rustler Yachts Ltd | FALMOUTH | www.rustleryachts.com |
| Sail Shape | FOWEY | www.sailmakers-uk.com |
| Sandows Services Ltd | Hayle | sandowsservices.co.uk |
| Scientific Services Ltd | Redruth | www.scientificservices.org |
| Sea Change Solutions | Mawgan Porth | |
| Sea Sanctuary | Penryn | www.seasanctuary.org.uk |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






