Cornwall Marine Directory
Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| Sea-cubed Ltd | Falmouth | www.sea-cubed-composites.com |
| Seadogs | PENRYN | www.seadogs.co.uk |
| Seafit Marine Services Ltd | FALMOUTH | |
| Seafood Cornwall Training Ltd | Newlyn | www.seafoodcornwalltraining.co.uk |
| Seasalt | Bickland Water Road, Falmouth | www.seasaltcornwall.co.uk |
| Seatricity Ltd | Falmouth | www.seatricity.com |
| Seaware Ltd | PENRYN | www.seaware.co.uk |
| Seaweld Fabrications | FALMOUTH | www.seaweldfabs.co.uk |
| Seawide Services Ltd | FALMOUTH | www.seawideservices.co.uk |
| Seaworthy Services Ltd | Falmouth | www.seaworthyservices.co.uk |
| Shark Bay Films | Porthleven | sharkbayfilms.com |
| Shield Environmental Services Ltd, Marine Division | Penryn | www.shieldenvironmental.co.uk |
| SKB Sails Ltd | PENRYN | www.skbsails.co.uk |
| Smith's Boatyard | Wadebridge | https://www.smithsboatyard.co.uk/ |
| South West Boat Transport | Plymouth | www.boat-transportation.co.uk |
| South West Lakes Trust | Lifton | www.outdoorandactive.uk.com |
| South West Liferafts | Helston | www.swliferafts.co.uk |
| Splash Tec Ltd. | Redruth, | www.splash-tec.co.uk |
| Square Sail Ventures Ltd | ST AUSTELL | www.square-sail.com |
| SSG Training & Consultancy | Redruth | www.ssg.co.uk |
| St Agnes Boating | ISLES OF SCILLY | www.stagnesboating.co.uk |
| St Ives Jumbo Association | St Ives | www.stivesjumbo.com |
| St Mary's Boatmen's Association | St Mary’s, Isles of Scilly | www.scillyboating.co.uk |
| St Mary's Harbour | ISLES OF SCILLY | www.stmarys-harbour.co.uk |
| St Mawes Pier & Harbour Co | TRURO | www.stmawesharbour.co.uk |
| Stephens Scown LLP | Truro | www.stephens-scown.co.uk |
| Sub Marine Services Ltd | FALMOUTH | www.submarineservices.com |
| Surf Action | Penzance | www.surfaction.co.uk |
| Surf Life Saving Great Britain (SLSGB) | Sowton, Exeter, | www.slsgb.org.uk |
| Swathe Services | Truro | www.swathe-services.com |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






