Cornwall Marine Directory
Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| Tamar Inflatables | LOSTWITHIEL | www.liferafts-inflatables.com |
| The Wave Project | Newquay | www.waveproject.co.uk |
| THL Superyachts | Falmouth | www.thlsuperyachts.com |
| Tom Owen Boat Building & Classic Yacht Restoration | Fowey | www.classicyachtrestoration.co.uk |
| Trans Plant Mastertrain | GORRAN HAVEN | www.transplantmastertrain.co.uk |
| Trefusis Estate | FALMOUTH | www.trefusisestate.co.uk |
| Treluggan Boatyard Ltd | Saltash | www.trelugganboatyard.co.uk |
| Triskel Marine Ltd | FOWEY | www.triskelmarine.co.uk |
| Truro and Penwith College | Truro | www.trurocollege.ac.uk |
| Truro Boat Services | Truro | www.truroboatservices.com |
| Trysail Sailing School Ltd | HELSTON | www.trysail.net |
| Vattenfall Wind Power Ltd. | Penzance | www.vattenfall.com |
| Vaughan Industries Ltd | Truro | www.vil.uk.com |
| Viking Systems Ltd | Lostwithiel | www.harbourassist.com |
| Voyage Vert | Falmouth | www.voyagevert.org |
| Water Skills Academy | Padstow | www.waterskillsacademy.com |
| Wave Hub Ltd | Hayle | www.wavehub.co.uk |
| Wave Loft | Falmouth | www.waveloft.com |
| Wave Venture Ltd | Truro | www.wave-venture.com |
| Waves 4 Power AB | Truro | www.waves4power.com |
| West Cornwall Lugger Industry Trust Ltd | Newlyn, Penzance | www.theluggertrust.org.uk |
| Westcountry Watersports - Mylor Yacht Harbour | Falmouth | www.westcountrywatersports.co.uk |
| Whiskerstay Ltd | Falmouth | www.whiskerstay.com |
| Wills Ridley Ltd | PENRYN | www.wills-ridley.com |
| Windsport Falmouth | FALMOUTH | www.windsport.co.uk |
| Windwave Workboats Ltd | Penzance | www.windwaveworkboats.co.uk |
| WITT Limited | Bude | www.witt-energy.com |
| woodworks | Mylor | www.qualitywoodworks.co.uk |
| Worldwide Financial Planning | Truro | www.wwfp.net |
| Yacht Brokers World Ltd | Penryn | https://www.yachtbrokersworld.com |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






