Cornwall Marine Directory
Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| CFS Fibreglass | REDRUTH | www.cfsnet.co.uk |
| Challenger Marine | Penryn | www.challengermarine.co.uk |
| Chapel Engineering | HAYLE | |
| Chapman & Hewitt Ltd | Wadebridge | |
| Charlestown Harbour Limited | Charlestown | |
| Christopher Rowe Limited | PENZANCE | www.croweltd.co.uk |
| Classic Sailing Ltd | TRURO | www.classic-sailing.co.uk |
| CMS-Geotech Ltd | Falmouth | www.cms-geotech.co.uk |
| Coast Medic | Truro | www.coastmedic.org.uk |
| Cockwells Modern and Classic Boat Building Ltd | Falmouth | www.cockwells.co.uk |
| Community Energy Plus | Truro | www.cep.org.uk |
| Copeland Yacht Surveys | Truro | www.yachtsurveys.biz |
| Cornish Crabbers LLP | Wadebridge | www.cornishcrabbers.co.uk |
| Cornish Diving Centre | Falmouth | |
| Cornish Maritime Trust | St Agnes | www.cornishmaritimetrust.org |
| Cornwall branch of the Marine Society and Sea Cadets | Falmouth | www.ms-sc.org |
| Cornwall Chamber of Commerce | Redruth | www.cornwallchamber.co.uk |
| Cornwall Council - Harbour Office | Truro | www.portoftruro.co.uk |
| Cornwall Development Company | Pool | www.cornwalldevelopmentcompany.co.uk |
| Cornwall Environmental Consultants | Truro | www.cecenvironment.co.uk |
| Cornwall Ferries Ltd | TRURO | www.kingharryscornwall.co.uk/ferries |
| Cornwall Glass and Glazing Ltd | St Austell | www.cornwallglass.co.uk |
| Cornwall Marine Network | Falmouth | www.cornwallmarine.net |
| Cornwall Marine Network - Paul Wickes | Falmouth | www.cornwallmarine.net |
| Cornwall Marine Network - Tim Bowerbank | Falmouth | www.cornwallmarine.net |
| Cornwall Outdoors | Bodmin | www.cornwalloutdoors.org |
| Cornwall Sustainable Tourism Project - CoaST | Hayle, | www.coastproject.co.uk |
| Cornwall Training & Consultancy Ltd | St Austell | www.cornwalltraining.com |
| Cremyll Keelboats | Cremyll | www.cremyll-keelboats.org.uk |
| Danser Southwest Ltd | PADSTOW | www.danser-hydraulics.co.uk |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






