Cornwall Marine Directory
Boat Building/Design and Shipwrights - Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| Catamarans | Wadebridge | www.powerglide30.com |
| Cockwells Modern and Classic Boat Building Ltd | Falmouth | www.cockwells.co.uk |
| Gaffers & Luggers | Mylor Bridge | gaffersandluggers.co.uk |
| Integer Solutions | Newquay | www.integercad.com |
| Jack Tar`s Boatworks Ltd | Polbathic ,Torpoint | www.jacktarsboatworksltd.com |
| James Wharram Designs | TRURO | www.wharram.com |
| M2ED Ltd | Wheal Frances, Truro | www.m2ed.co.uk |
| Marcus Lewis Boatbuilder & Restorer | FOWEY | www.woodenboatbuilder.co.uk |
| Mark and Loz Shipwrights | Falmouth | www.markandloz.co.uk |
| Multihull Centre | TORPOINT | www.multihullcentre.co.uk |
| Padstow Boatyard | Padstow | www.padstow-boatyard.com |
| Roving Commissions Ltd | Torpoint | www.rovcom.co.uk |
| Rustler Yachts Ltd | FALMOUTH | www.rustleryachts.com |
| Smith's Boatyard | Wadebridge | https://www.smithsboatyard.co.uk/ |
| Tom Owen Boat Building & Classic Yacht Restoration | Fowey | www.classicyachtrestoration.co.uk |
| woodworks | Mylor | www.qualitywoodworks.co.uk |
| Secondary matches | ||
| Bennett Boatyard | ISLES OF SCILLY | www.bennettboatyard.com |
| C Toms & Son Ltd (Toms Boatyard) | FOWEY | www.ctomsandson.co.uk |
| Chapman & Hewitt Ltd | Wadebridge | |
| Explorer Marine RIB Manufacturers | CULLOMPTON | www.explorermarine.co.uk |
| Falmouth Boat Co. | Falmouth | www.falmouthboat.co.uk/ |
| Falmouth Yacht Brokers | PENRYN | www.falmouthyachtbrokers.co.uk |
| Kim Furniss Boatbuilding | Fowey | www.cornwallboatrepair.com |
| Mashfords | TORPOINT | www.ukdocks.com |
| Multimarine Manufacturing Ltd | MILLBROOK | www.multimarine.co.uk |
| Mylor Yacht Harbour Ltd | FALMOUTH | www.mylor.com |
| Whiskerstay Ltd | Falmouth | www.whiskerstay.com |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






