Cornwall Marine Directory
Boat Repairs & Maintenance - Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| A & P Falmouth Ltd | FALMOUTH | www.ap-group.co.uk |
| C Toms & Son Ltd (Toms Boatyard) | FOWEY | www.ctomsandson.co.uk |
| Falmouth Marine Solutions Ltd | FALMOUTH | www.falmouthmarinesolutions.co.uk |
| Kim Furniss Boatbuilding | Fowey | www.cornwallboatrepair.com |
| Sandows Services Ltd | Hayle | sandowsservices.co.uk |
| Seafit Marine Services Ltd | FALMOUTH | |
| St Ives Jumbo Association | St Ives | www.stivesjumbo.com |
| Secondary matches | ||
| A2 Rigging Ltd | FALMOUTH | www.A2rigging.com |
| Bennett Boatyard | ISLES OF SCILLY | www.bennettboatyard.com |
| Black Dog Marine | East Looe | www.blackdogmarine.com |
| C Toms & Son Ltd (Toms Boatyard) | FOWEY | www.ctomsandson.co.uk |
| CFS Fibreglass | REDRUTH | www.cfsnet.co.uk |
| Challenger Marine | Penryn | www.challengermarine.co.uk |
| Chapman & Hewitt Ltd | Wadebridge | |
| Cockwells Modern and Classic Boat Building Ltd | Falmouth | www.cockwells.co.uk |
| Explorer Marine RIB Manufacturers | CULLOMPTON | www.explorermarine.co.uk |
| Falmouth Boat Co. | Falmouth | www.falmouthboat.co.uk/ |
| Falmouth Yacht Brokers | PENRYN | www.falmouthyachtbrokers.co.uk |
| Fowey Harbour | FOWEY | www.foweyharbour.co.uk |
| Isles Of Scilly Travel | PENZANCE | www.islesofscilly-travel.co.uk |
| Kernow Oils Ltd. | HAYLE | www.kernow-oils.co.uk |
| MJ Marine Electronics | PENZANCE | |
| Marcus Lewis Boatbuilder & Restorer | FOWEY | www.woodenboatbuilder.co.uk |
| Marine Designs Ltd | FALMOUTH | www.marinedesigns.co.uk |
| Mashfords | TORPOINT | www.ukdocks.com |
| Multihull Centre | TORPOINT | www.multihullcentre.co.uk |
| Mylor Yacht Harbour Ltd | FALMOUTH | www.mylor.com |
| Padstow Boatyard | Padstow | www.padstow-boatyard.com |
| Pasco's Boatyard Limited | Truro | www.pascosboatyard.co.uk |
| Rat Island Sail Boat Company | St Mary’s, Isles Of Scilly | www.ratisland.net |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






