Cornwall Marine Directory
Boat Repairs & Maintenance - Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| Secondary matches | ||
| Rustler Yachts Ltd | FALMOUTH | www.rustleryachts.com |
| Seaweld Fabrications | FALMOUTH | www.seaweldfabs.co.uk |
| Seaworthy Services Ltd | Falmouth | www.seaworthyservices.co.uk |
| Smith's Boatyard | Wadebridge | https://www.smithsboatyard.co.uk/ |
| Tamar Inflatables | LOSTWITHIEL | www.liferafts-inflatables.com |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






