Cornwall Marine Directory
Boatyards - Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| Bennett Boatyard | ISLES OF SCILLY | www.bennettboatyard.com |
| Chapman & Hewitt Ltd | Wadebridge | |
| Falmouth Boat Co. | Falmouth | www.falmouthboat.co.uk/ |
| Mashfords | TORPOINT | www.ukdocks.com |
| Pasco's Boatyard Limited | Truro | www.pascosboatyard.co.uk |
| Treluggan Boatyard Ltd | Saltash | www.trelugganboatyard.co.uk |
| Secondary matches | ||
| A & P Falmouth Ltd | FALMOUTH | www.ap-group.co.uk |
| C Toms & Son Ltd (Toms Boatyard) | FOWEY | www.ctomsandson.co.uk |
| Catamarans | Wadebridge | www.powerglide30.com |
| Challenger Marine | Penryn | www.challengermarine.co.uk |
| Cockwells Modern and Classic Boat Building Ltd | Falmouth | www.cockwells.co.uk |
| Falmouth Yacht Brokers | PENRYN | www.falmouthyachtbrokers.co.uk |
| Fowey Harbour | FOWEY | www.foweyharbour.co.uk |
| Marcus Lewis Boatbuilder & Restorer | FOWEY | www.woodenboatbuilder.co.uk |
| Marine Designs Ltd | FALMOUTH | www.marinedesigns.co.uk |
| Multihull Centre | TORPOINT | www.multihullcentre.co.uk |
| Mylor Yacht Harbour Ltd | FALMOUTH | www.mylor.com |
| Padstow Boatyard | Padstow | www.padstow-boatyard.com |
| Premier Marinas (Falmouth) Ltd | FALMOUTH | www.premiermarinas.com |
| Rat Island Sail Boat Company | St Mary’s, Isles Of Scilly | www.ratisland.net |
| Rustler Yachts Ltd | FALMOUTH | www.rustleryachts.com |
| Smith's Boatyard | Wadebridge | https://www.smithsboatyard.co.uk/ |
| Tom Owen Boat Building & Classic Yacht Restoration | Fowey | www.classicyachtrestoration.co.uk |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






