Cornwall Marine Directory
Charters:Yacht / Motor Yacht / RIB - Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| Square Sail Ventures Ltd | ST AUSTELL | www.square-sail.com |
| Secondary matches | ||
| Atlantic Scuba | PENRYN | www.atlanticscuba.co.uk |
| Classic Sailing Ltd | TRURO | www.classic-sailing.co.uk |
| Falmouth Powerboat School Ltd | FALMOUTH | www.falmouthpowerboatschool.co.uk |
| MJ Marine Electronics | PENZANCE | |
| Red Ensign Marine Ltd | FALMOUTH | www.red-ensign.com |
| Sea Sanctuary | Penryn | www.seasanctuary.org.uk |
| Trysail Sailing School Ltd | HELSTON | www.trysail.net |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






