Cornwall Marine Directory
Fuel/Lubricants - Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| Falmouth Petroleum Ltd | FALMOUTH | www.wfscorp.com |
| Kernow Oils Ltd. | HAYLE | www.kernow-oils.co.uk |
| Secondary matches | ||
| Bosun's Locker Chandlery | Falmouth, | www.bosunslockerchandlery.co.uk |
| C Toms & Son Ltd (Toms Boatyard) | FOWEY | www.ctomsandson.co.uk |
| Falmouth Yacht Brokers | PENRYN | www.falmouthyachtbrokers.co.uk |
| Premier Marinas (Falmouth) Ltd | FALMOUTH | www.premiermarinas.com |
| St Mary's Harbour | ISLES OF SCILLY | www.stmarys-harbour.co.uk |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






