Cornwall Marine Directory
Marine Engineers - Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| AMOG Consulting | King Charles Quay, Falmouth | www.amogconsulting.com |
| Bryher Marine Engineering | ISLES OF SCILLY | |
| Cellar Marine Ltd | HELSTON | www.cellarmarine.com |
| Challenger Marine | Penryn | www.challengermarine.co.uk |
| Chapel Engineering | HAYLE | |
| Dolphin Engines | Truro | www.dolphinengines.co.uk |
| Marine Team | FALMOUTH | www.mylor.com/marine-team |
| Powerfal Limited | Penryn | www.powerfal.co.uk |
| Truro Boat Services | Truro | www.truroboatservices.com |
| Wills Ridley Ltd | PENRYN | www.wills-ridley.com |
| Secondary matches | ||
| A & P Falmouth Ltd | FALMOUTH | www.ap-group.co.uk |
| Armada Marine Hydraulics Ltd | FALMOUTH | www.armadamh.co.uk |
| Black Dog Marine | East Looe | www.blackdogmarine.com |
| C Toms & Son Ltd (Toms Boatyard) | FOWEY | www.ctomsandson.co.uk |
| Catamarans | Wadebridge | www.powerglide30.com |
| Chapman & Hewitt Ltd | Wadebridge | |
| Falmouth Boat Co. | Falmouth | www.falmouthboat.co.uk/ |
| Manuplas Ltd | PLYMOUTH | www.manuplas.co.uk |
| Marine Gas Solutions | Falmouth | www.marinegassolutions.co.uk |
| Mashfords | TORPOINT | www.ukdocks.com |
| Multihull Centre | TORPOINT | www.multihullcentre.co.uk |
| Mylor Yacht Harbour Ltd | FALMOUTH | www.mylor.com |
| Ocean Engineering (Fire) Ltd | PENRYN | www.oceanengineering.co.uk |
| Premier Marinas (Falmouth) Ltd | FALMOUTH | www.premiermarinas.com |
| Rustler Yachts Ltd | FALMOUTH | www.rustleryachts.com |
| St Mary's Harbour | ISLES OF SCILLY | www.stmarys-harbour.co.uk |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






