Cornwall Marine Directory
Other - Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| 3B International | Redruth | www.3bint.co.uk |
| BF Adventure | Penryn | www.bfadventure.org |
| CETO Wave Energy Ltd (CWE UK) | Penryn | www.carnegiewave.com |
| Charlestown Harbour Limited | Charlestown | |
| CMS-Geotech Ltd | Falmouth | www.cms-geotech.co.uk |
| Community Energy Plus | Truro | www.cep.org.uk |
| Cornwall branch of the Marine Society and Sea Cadets | Falmouth | www.ms-sc.org |
| Cornwall Chamber of Commerce | Redruth | www.cornwallchamber.co.uk |
| Cornwall Environmental Consultants | Truro | www.cecenvironment.co.uk |
| Cornwall Glass and Glazing Ltd | St Austell | www.cornwallglass.co.uk |
| Cornwall Marine Network | Falmouth | www.cornwallmarine.net |
| Cornwall Outdoors | Bodmin | www.cornwalloutdoors.org |
| Cornwall Sustainable Tourism Project - CoaST | Hayle, | www.coastproject.co.uk |
| Falmouth Tall Ships Association | Falmouth | www.tallshipsfalmouth.co.uk |
| Fastnet Marketing | Penryn | www.fastnetmarketing.co.uk |
| Fitz Marine Photography | Falmouth | www.fitzmarinephotography.com |
| Hewaswater Engineering Limited | St Austell | www.hewaswater.co.uk |
| Institute of Directors | Bristol | www.iod.com |
| Inyanga Maritime Ltd | Penryn | www.inyanga.tech |
| Makernow | Penryn campus | www.makernow.org |
| Mitchell Racing Ltd | Redruth | www.mitchellracing.co.uk |
| Murrell Associates Limited | Truro | www.murrellassociates.co.uk |
| National Maritime Museum Cornwall | FALMOUTH | www.nmmc.co.uk |
| Pavey Group | Exeter | www.paveygroup.co.uk |
| Port of Falmouth Sailing Association | FALMOUTH | www.pofsa.co.uk |
| Righton Limited | Saltash | www.righton.co.uk |
| Shark Bay Films | Porthleven | sharkbayfilms.com |
| Splash Tec Ltd. | Redruth, | www.splash-tec.co.uk |
| Stephens Scown LLP | Truro | www.stephens-scown.co.uk |
| Vattenfall Wind Power Ltd. | Penzance | www.vattenfall.com |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






