Cornwall Marine Directory
Sailing Schools & Instructors - Directory of Members
Business Name | Town | Business Web Address |
---|---|---|
Classic Sailing Ltd | TRURO | www.classic-sailing.co.uk |
Cornish Maritime Trust | St Agnes | www.cornishmaritimetrust.org |
Cremyll Keelboats | Cremyll | www.cremyll-keelboats.org.uk |
Falmouth Training Solutions | FALMOUTH | www.falmouthtrainingsolutions.co.uk |
Helford River Children's Sailing Trust | Falmouth | www.hrcst.org.uk |
Loe Beach Watersports Centre | TRURO | www.loebeach.co.uk |
Mylor Sailing School | FALMOUTH | www.mylorsailingschool.co.uk |
South West Lakes Trust | Lifton | www.outdoorandactive.uk.com |
Trysail Sailing School Ltd | HELSTON | www.trysail.net |
Windsport Falmouth | FALMOUTH | www.windsport.co.uk |
Secondary matches | ||
Cornwall Outdoors | Bodmin | www.cornwalloutdoors.org |
Falmouth Watersports Centre | Falmouth | |
Kernow Training | TORPOINT | www.kernowtraining.co.uk |
Rock Marine Services Ltd | WADEBRIDGE | www.rockmarineservices.co.uk |
West Cornwall Lugger Industry Trust Ltd | Newlyn, Penzance | www.theluggertrust.org.uk |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
Field | Value |
---|---|
Location | Culdrose |
Report Time | |
Condition | --- |
Wind Chill | 13°C |
Dew Point | ---°C |
Wind Direction | --- |
Variable Wind | ---/--- |
Wind Speed | --- knots |
Wind Gust | --- knots |
Visibility | --- km |
Pressure | --- mbar |
Humidity | 100.0% |
Hum. Index | -2.2°C |
Heat Index | ---°C |
Precipitation | --- mm |
Snow | --- mm |