Cornwall Marine Directory
Training Providers (Marine & Other) - Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| Angling-School CIC | Falmouth | www.angling-school.com |
| British Stand Up Paddleboard Association | Helston | www.bsupa.org.uk |
| Cornwall Training & Consultancy Ltd | St Austell | www.cornwalltraining.com |
| Falmouth Marine School | FALMOUTH | www.falmouthmarineschool.ac.uk |
| Nature Workshops | Redruth | www.natureworkshops.co.uk |
| Rhoda Mary Project | Falmouth | www.rhoda-mary.co.uk |
| Sea Change Solutions | Mawgan Porth | |
| Seafood Cornwall Training Ltd | Newlyn | www.seafoodcornwalltraining.co.uk |
| Surf Life Saving Great Britain (SLSGB) | Sowton, Exeter, | www.slsgb.org.uk |
| Trans Plant Mastertrain | GORRAN HAVEN | www.transplantmastertrain.co.uk |
| Truro and Penwith College | Truro | www.trurocollege.ac.uk |
| West Cornwall Lugger Industry Trust Ltd | Newlyn, Penzance | www.theluggertrust.org.uk |
| Secondary matches | ||
| Atlantic Scuba | PENRYN | www.atlanticscuba.co.uk |
| Classic Sailing Ltd | TRURO | www.classic-sailing.co.uk |
| Cornwall Chamber of Commerce | Redruth | www.cornwallchamber.co.uk |
| Cornwall Environmental Consultants | Truro | www.cecenvironment.co.uk |
| Cornwall Outdoors | Bodmin | www.cornwalloutdoors.org |
| Falmouth Training Solutions | FALMOUTH | www.falmouthtrainingsolutions.co.uk |
| Global Boarders Ltd | Penzance | www.globalboarders.com |
| Kernow Marine Explorations Limited | Falmouth | www.kmexgroup.com |
| Kernow Training | TORPOINT | www.kernowtraining.co.uk |
| Mylor Sailing School | FALMOUTH | www.mylorsailingschool.co.uk |
| Water Skills Academy | Padstow | www.waterskillsacademy.com |
| West Cornwall Lugger Industry Trust Ltd | Newlyn, Penzance | www.theluggertrust.org.uk |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






