Cornwall Marine Directory
Underwater Surveys - Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| Kernow Marine Explorations Limited | Falmouth | www.kmexgroup.com |
| Swathe Services | Truro | www.swathe-services.com |
| Secondary matches | ||
| Catamarans | Wadebridge | www.powerglide30.com |
| Feritech Limited | Penryn | www.feritech.com |
| Fugro GeoServices Ltd | FALMOUTH | www.fugro.com |
| Seawide Services Ltd | FALMOUTH | www.seawideservices.co.uk |
| Windwave Workboats Ltd | Penzance | www.windwaveworkboats.co.uk |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






