Cornwall Marine Directory
Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| Digital Fabrications LTD | Newquay | www.digitalfabrications.co.uk |
| Discovery Marine Survey and Support | Newquay | www.discoverymarinesurvey.co.uk |
| Dolphin Engines | Truro | www.dolphinengines.co.uk |
| Duchy of Cornwall Oyster Farm | Falmouth | www.duchyoysterfarm.com |
| Eight Wire | Falmouth | www.8wire.co.uk |
| Era Adventures | Wadebridge | www.era-adventures.co.uk |
| Excel Innovation Ltd | Tolvaddon Business Park | www.excel-marine.co.uk |
| Explorer Marine RIB Manufacturers | CULLOMPTON | www.explorermarine.co.uk |
| Falmouth Boat Co. | Falmouth | www.falmouthboat.co.uk/ |
| Falmouth Divers Ltd | PENRYN | www.falmouthdivers.com |
| Falmouth Harbour Commissioners | Falmouth | www.falmouthharbour.co.uk |
| Falmouth Haven | FALMOUTH | www.falmouthhaven.co.uk |
| Falmouth Marine School | FALMOUTH | www.falmouthmarineschool.ac.uk |
| Falmouth Marine Solutions Ltd | FALMOUTH | www.falmouthmarinesolutions.co.uk |
| Falmouth Offshore Supplies Ltd. | FALMOUTH | |
| Falmouth Petroleum Ltd | FALMOUTH | www.wfscorp.com |
| Falmouth Powerboat School Ltd | FALMOUTH | www.falmouthpowerboatschool.co.uk |
| Falmouth Tall Ships Association | Falmouth | www.tallshipsfalmouth.co.uk |
| Falmouth Training Solutions | FALMOUTH | www.falmouthtrainingsolutions.co.uk |
| Falmouth Water Taxi | Southcoates Lane | www.falmouthwatertaxi.co.uk |
| Falmouth Watersports Centre | Falmouth | |
| Falmouth Yacht Brokers | PENRYN | www.falmouthyachtbrokers.co.uk |
| Fastnet Marketing | Penryn | www.fastnetmarketing.co.uk |
| Feritech Limited | Penryn | www.feritech.com |
| Fish Newquay | Newquay | www.fishnewquay.co.uk |
| Fitz Marine Photography | Falmouth | www.fitzmarinephotography.com |
| Fowey Harbour | FOWEY | www.foweyharbour.co.uk |
| Francis Clark | TRURO | www.francisclark.co.uk |
| Fugro GeoServices Ltd | FALMOUTH | www.fugro.com |
| Gaffers & Luggers | Mylor Bridge | gaffersandluggers.co.uk |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






