Cornwall Marine Directory
Directory of Members
| Business Name | Town | Business Web Address |
|---|---|---|
| Global Boarders Ltd | Penzance | www.globalboarders.com |
| Global Factor 2 | TRURO | www.globalfactor2.co.uk |
| Gul Watersports Ltd | Indian Queens, | www.gul.com |
| Helford River Children's Sailing Trust | Falmouth | www.hrcst.org.uk |
| Hewaswater Engineering Limited | St Austell | www.hewaswater.co.uk |
| Hicks & Sons Boat Hire | ISLES OF SCILLY | |
| Hine Downing Solicitors | FALMOUTH | www.hinedowning.com |
| Hodgsons | Falmouth | www.hodgsons.uk.com |
| Hudson Armstrong Design Ltd | TRURO | www.hudsonarmstrong.com |
| I Knibb & Son Ltd | Falmouth | |
| Institute of Directors | Bristol | www.iod.com |
| Integer Solutions | Newquay | www.integercad.com |
| Inyanga Maritime Ltd | Penryn | www.inyanga.tech |
| Isles Of Scilly Travel | PENZANCE | www.islesofscilly-travel.co.uk |
| Jack Tar`s Boatworks Ltd | Polbathic ,Torpoint | www.jacktarsboatworksltd.com |
| James Fisher Marine Services Ltd | Falmouth | www.jamesfisher.co.uk |
| James Wharram Designs | TRURO | www.wharram.com |
| Kennack Diving | Helston | www.kennackdiving.co.uk |
| Kernow Marine Explorations Limited | Falmouth | www.kmexgroup.com |
| Kernow Oils Ltd. | HAYLE | www.kernow-oils.co.uk |
| Kernow Training | TORPOINT | www.kernowtraining.co.uk |
| Keynvor MorLift Ltd | Appledore | www.keynvormorlift.co.uk |
| Kim Furniss Boatbuilding | Fowey | www.cornwallboatrepair.com |
| King Harry Ferry Co Ltd | TRURO | www.kingharryscornwall.co.uk/ferries/... |
| Knighthood Marine Insurance for Business | West Sussex | www.knighthoodcorporate.com |
| LDD Ltd | Camborne | www.lddrill.com |
| Loe Beach Watersports Centre | TRURO | www.loebeach.co.uk |
| Looe Harbour Commissioners | East Looe | www.looeharbour.com |
| M2ED Ltd | Wheal Frances, Truro | www.m2ed.co.uk |
| Makernow | Penryn campus | www.makernow.org |
Marine Search
Quick Links
Weather
Cornwall:
--- °C
--- knots
| Field | Value |
|---|---|
| Location | Culdrose |
| Report Time | |
| Condition | --- |
| Wind Chill | 13°C |
| Dew Point | ---°C |
| Wind Direction | --- |
| Variable Wind | ---/--- |
| Wind Speed | --- knots |
| Wind Gust | --- knots |
| Visibility | --- km |
| Pressure | --- mbar |
| Humidity | 100.0% |
| Hum. Index | -2.2°C |
| Heat Index | ---°C |
| Precipitation | --- mm |
| Snow | --- mm |






